Rental Rates

Prices include:

All bed linen and towels, electricity and a maximum of two dogs

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Friday/Saturday Friday - Monday Monday - Friday Saturday - Saturday
Low Season 28 Feb 25 28 Mar 25 £195 £260 £295 £460
Mid Season 28 Mar 25 04 Apr 25 £255 £305 £375 £570
Easter 04 Apr 25 21 Apr 25 £385 £445 £555 £855
Mid Season 21 Apr 25 23 May 25 £255 £305 £375 £570
High Season 23 May 25 31 May 25 £385 £445 £555 £855
Mid Season 31 May 25 18 Jul 25 £255 £305 £375 £570
High Season 18 Jul 25 29 Aug 25 £385 £445 £555 £855
Mid Season 29 Aug 25 31 Oct 25 £255 £305 £375 £570

A 20% deposit secures your booking with the balance due six weeks before your stay.